Skip to main content

2024 Flow Data

To operate the treatment plant as efficiently as possible, we routinely monitor various plant parameters. We monitor flows from each of our member agencies (San Bernardino County Service Area 53B, Big Bear City Community Services District, and the City of Big Bear Lake), as well as side streams within the plant and our effluent flow to alfalfa fields in Lucerne Valley.

The flow summary table below is measured in gallons.

San Bernardino County Service Area 53B "Fawnskin" Big Bear City Community Services District City of Big Bear Lake Total Influent Total Effluent
January 1,972,035 28,803,655 32,259,210 63,034,900 62,641,501
February 4,165,669 40,350,163 60,784,898 105,300,730 101,597,870
March  4,361,013 38,763,587 64,336,000 107,460,600 109,504,290
April  4,516,396  39,410,234  59,517,500  103,444,130  106,451,260
May  2,398,159 27,531,191 33,237,900 63,167,250 66,220,101
June  2,434,083  24,817,377 28,696,560 55,948,020 55,805,101
July 2,594,116  26,501,413 31,098,531 60,194,060 59,041,970
August  2,149,850 24,322,440 25,968,670 52,440,960 51,765,057
September 1,419,084 19,600,536 17,697,510 38,717,130 41,202,100
October 1,533,314 21,043,900 19,460,690 42,037,900 41,964,260
November  1,674,252 22,879,420 22,257,100 46,810,770 46,691,500
December  1,829,084 26,695,470 28,556,660 57,081,210 54,386,700
Total 31,047,055 340,719,376 423,871,229 795,637,660 797,271,708
Join our mailing list