Skip to main content

2023 Flow Data

To operate the treatment plant as efficiently as possible, we routinely monitor various plant parameters. We monitor flows from each of our member agencies (San Bernardino County Service Area 53B, Big Bear City Community Services District, and the City of Big Bear Lake), as well as side streams within the plant and our effluent flow to alfalfa fields in Lucerne Valley.

2023 Flow Data:

The flow summary table below is measured in gallons.

  San Bernardino County Service Area 53B "Fawnskin" Big Bear City Community Services District City of Big Bear Lake Total Influent Total Effluent
January 6,200,630 39,354,050 75,791,900 121,346,580 124,044,403
February 2,638,938 25,549,532 43,733,300 71,921,770 72,720,416
March  8,568,507 63,772,314 86,671,801 159,012,621 166,257,751
April 7,013,260 48,286,140 84,843,600 140,143,000 147,045,530
May  2,546,176 27,960,724 41,162,400  71,669,300 75,357,719
June 2,093,039 22,743,701 29,928,740 54,765,480 54,209,088
July 2,454,747 25,203,583  31,086,240 58,744,570 58,079,156
August 2,128,032 25,008,128 26,781,530 53,917,690 49,993,580
September  1,807,296 23,636,364 22,514,410 47,958,070 45,534,756
October 1,636,746 27,899,694 20,454,210 49,990,650 43,934,188
November  1,706,087 24,147,203 22,341,310 48,194,600 46,200,956
December 1,951,336 28,528,994 30,202,870 60,683,200  58,207,720
Total 40,744,794 382,090,427 515,512,311 938,347,531 941,585,263
Join our mailing list