Skip to main content

2022 Flow Data

To operate the treatment plant as efficiently as possible, we routinely monitor various plant parameters. We monitor flows from each of our member agencies (San Bernardino County Service Area 53B, Big Bear City Community Services District, and the City of Big Bear Lake), as well as side streams within the plant and our effluent flow to alfalfa fields in Lucerne Valley.

The flow summary table below is measured in gallons.

  San Bernardino County Service Area 53B "Fawnskin" Big Bear City Community Services District City of Big Bear Lake Total Influent Total Effluent
January 2,247,700 29,212,750 44,159,780 75,620,230 70,401,000
February 1,635,484 24,408,966 31,784,520 57,828,970 58,732,087
March 1,821,256 28,731,254 34,901,620 65,454,130 67,976,000
April 1,494,402 22,707,440 25,318,010 49,519,852 48,575,000
May 1,671,875 22,792,115 22,076,410 46,540,400 45,290,000
June  1,817,707  21,601,353  21,748,180  45,167,240 44,069,400
July 2,238,190  24,797,420  26,618,470  53,654,080  52,733,300
August 1,984,055 24,215,425 23,314,059 49,513,539 48,566,300
September 1,628,658 22,087,162 19,086,610 42,802,430 40,986,280
October  1,580,591 22,764,224 19,342,355  43,687,170 42,184,063
November  1,708,978  23,871,616  25,415,186 50,995,780  50,724,762
December 2,046,918 28,845,912  36,200,350  67,093,180 64,271,146
Total 21,875,814 296,035,637 329,965,550 647,877,001 634,509,652
Join our mailing list