Skip to main content

2021 Flow Data

To operate the treatment plant as efficiently as possible, we routinely monitor various plant parameters. We monitor flows from each of our member agencies (San Bernardino County Service Area 53B, Big Bear City Community Services District, and the City of Big Bear Lake), as well as side streams within the plant and our effluent flow to alfalfa fields in Lucerne Valley.

The flow summary table below is measured in gallons.

San Bernardino County Service Area 53B "Fawnskin" Big Bear City Community Services District City of Big Bear Lake Total Influent Total Effluent
January 1,977,785 30,061,185 34,452,110 66,491,080 66,736,000
February 1,808,014 26,841,706 36,391,270 65,040,990 64,325,000
March 1,791,608 26,662,872 34,893,530 63,348,010 62,962,000
April 1,679,835 23,802,295 25,729,540 51,211,670 54,947,000
May 1,766,123 25,230,077 24,032,820 51,029,020 49,256,000
June 1,976,499 24,397,561 23,969,670 50,343,730 47,870,000
July 2,282,644 27,583,626 30,078,520 59,944,790 57,905,000
August 1,995,931 25,263,379 26,517,040 53,776,350 53,119,000
September 1,655,378 23,124,402 20,845,170 45,624,950 43,276,000
October 1,623,309 23,293,821 21,180,330 46,097,460 45,283,329
November 1,641,780 23,675,110 21,743,710 47,060,600 46,804,450
December 2,427,171 31,823,079 40,823,810 75,074,060 70,377,198
Total 22,626,077 311,759,113 340,657,520 675,042,710 662,860,977
Join our mailing list