| 2005 | CSA-53B "Fawnskin" | Big Bear City CSD | City of Big Bear Lake | Total Influent | Total Effluent |
|---|---|---|---|---|---|
| January | 7,381,000 | 75,438,000 | 101,580,000 | 176,401,000 | 171,920,000 |
| February | 5,040,000 | 52,419,000 | 80,383,000 | 137,842,000 | 140,718,000 |
| March | 5,213,000 | 58,050,000 | 89,026,000 | 152,289,000 | 161,225,000 |
| April | 2,504,000 | 36,134,000 | 54,778,000 | 93,416,000 | 108,534,000 |
| May | 2,016,000 | 32,600,000 | 46,592,000 | 81,208,000 | 83,112,000 |
| June | 1,692,000 | 27,436,000 | 36,371,000 | 65,499,000 | 63,508,000 |
| July | 2,025,000 | 29,679,000 | 38,856,000 | 70,560,000 | 67,905,000 |
| August | 1,872,000 | 29,271,000 | 36,453,000 | 67,596,000 | 66,835,000 |
| September | 1,439,000 | 26,989,000 | 28,997,000 | 57,425,000 | 53,540,000 |
| October | 1,350,000 | 29,146,000 | 28,276,000 | 58,772,000 | 56,912,000 |
| November | 1,210,000 | 26,968,000 | 27,466,000 | 55,644,000 | 54,923,000 |
| December | 1,360,000 | 28,787,000 | 34,096,000 | 64,243,000 | 63,728,000 |
| Totals | 33,102,000 | 452,917,000 | 602,874,000 | 1,080,895,000 | 1,092,860,000 |
The total amount of effluent sent to Lucerne Valley since August 7, 1980 is 22,322,000,000 gallons (through 12/31/05).
1,000,000 = one million
1,000,000,000 = one billion
1,000,000,000,000 = one trillion
Flow Summaries: 2007 2006 2005 2004 2003 2002 2001 2000
BBARWA Home