| 2004 | CSA-53B "Fawnskin" | Big Bear City CSD | City of Big Bear Lake | Total Influent | Total Effluent |
|---|---|---|---|---|---|
| January | 1,386,000 | 28,588,000 | 37,523,000 | 67,497,000 | 74,237,000 |
| February | 1,476,000 | 27,470,000 | 38,671,000 | 67,617,000 | 75,061,000 |
| March | 1,922,000 | 32,249,000 | 49,317,000 | 83,488,000 | 100,628,000 |
| April | 1,219,000 | 25,055,000 | 28,008,000 | 54,282,000 | 60,855,000 |
| May | 1,439,000 | 26,593,000 | 26,662,000 | 54,694,000 | 55,731,000 |
| June | 1,423,000 | 25,685,000 | 24,649,000 | 51,757,000 | 54,450,000 |
| July | 1,731,000 | 28,176,000 | 30,249,000 | 60,156,000 | 62,432,000 |
| August | 1,736,000 | 28,611,000 | 29,623,000 | 59,970,000 | 63,148,000 |
| September | 1,346,000 | 25,764,000 | 24,535,000 | 51,645,000 | 53,777,000 |
| October | 1,659,000 | 27,059,000 | 29,760,000 | 58,478,000 | 60,453,000 |
| November | 1,707,000 | 28,127,000 | 38,158,000 | 67,992,000 | 63,780,000 |
| December | 1,722,000 | 31,910,000 | 46,304,000 | 79,936,000 | 85,735,000 |
| Totals | 18,766,000 | 335,287,000 | 403,459,000 | 757,512,000 | 810,287,000 |
Flow Summaries: 2007 2006 2005 2004 2003 2002 2001 2000
BBARWA Home