| 2003 | CSA-53B "Fawnskin" | Big Bear City CSD | City of Big Bear Lake | Total Influent | Total Effluent |
|---|---|---|---|---|---|
| January | 2,235,000 | 27,266,000 | 37,721,000 | 67,242,000 | 73,175,000 |
| February | 2,220,000 | 25,560,000 | 37,204,000 | 64,985,000 | 71,479,000 |
| March | 3,171,000 | 32,921,000 | 51,446,000 | 87,538,000 | 94,977,000 |
| April | 2,271,000 | 25,564,000 | 34,946,000 | 62,781,000 | 75,405,000 |
| May | 2,584,000 | 25,350,000 | 32,879,000 | 60,813,000 | 66,558,000 |
| June | 2,607,000 | 23,856,000 | 28,080,000 | 54,543,000 | 62,082,000 |
| July | 2,963,000 | 26,334,000 | 33,345,000 | 62,642,000 | 66,546,000 |
| August | 3,087,000 | 27,563,000 | 33,977,000 | 64,627,000 | 70,374,000 |
| September | 2,152,000 | 24,316,000 | 24,856,000 | 51,324,000 | 58,420,000 |
| October | 2,021,000 | 22,390,000 | 22,819,000 | 47,230,000 | 47,954,000 |
| November | 2,292,000 | 24,519,000 | 25,875,000 | 52,686,000 | 56,714,000 |
| December | 2,269,000 | 26,639,000 | 35,010,000 | 63,918,000 | 68,146,000 |
| Totals | 29,872,000 | 312,278,000 | 398,158,000 | 740,329,000 | 811,830,000 |
Flow Summaries: 2007 2006 2005 2004 2003 2002 2001 2000
BBARWA Home