| 2002 | CSA-53B "Fawnskin" | Big Bear City CSD | City of Big Bear Lake | Total Influent | Total Effluent |
|---|---|---|---|---|---|
| January | 2,157,000 | 27,179,000 | 34,103,000 | 63,439,000 | 69,361,000 |
| February | 2,184,000 | 24,505,000 | 31,258,000 | 57,947,000 | 62,956,000 |
| March | 2,122,000 | 24,401,000 | 29,579,000 | 56,102,000 | 65,177,000 |
| April | 2,066,000 | 23,769,000 | 24,614,000 | 50,450,000 | 56,502,000 |
| May | 2,381,000 | 25,810,000 | 26,212,000 | 54,404,000 | 59,756,000 |
| June | 2,431,000 | 24,345,000 | 26,271,000 | 53,046,000 | 57,484,000 |
| July | 3,113,000 | 28,270,000 | 32,372,000 | 63,754,000 | 66,611,000 |
| August | 3,069,000 | 27,376,000 | 32,759,000 | 63,204,000 | 66,717,000 |
| September | 2,241,000 | 24,824,000 | 28,508,000 | 55,573,000 | 57,853,000 |
| October | 2,054,000 | 24,703,000 | 24,742,000 | 51,498,000 | 56,326,000 |
| November | 2,107,000 | 25,449,000 | 26,903,000 | 54,459,000 | 59,196,000 |
| December | 2,342,000 | 28,432,000 | 36,152,000 | 66,926,000 | 69,947,000 |
| Totals | 28,267,000 | 309,063,000 | 353,473,000 | 690,803,000 | 747,886,000 |
Flow Summaries: 2007 2006 2005 2004 2003 2002 2001 2000
BBARWA Home