| 2001 | CSA-53B "Fawnskin" | Big Bear City CSD | City of Big Bear Lake | Total Influent | Total Effluent |
|---|---|---|---|---|---|
| January | 2,576,000 | 24,821,000 | 37,174,000 | 64,571,000 | 71,582,000 |
| February | 2,614,000 | 23,330,000 | 42,083,000 | 68,027,000 | 72,549,000 |
| March | 3,530,000 | 23,696,000 | 63,202,000 | 90,428,000 | 95,084,000 |
| April | 2,416,000 | 23,965,000 | 47,655,000 | 74,036,000 | 80,107,000 |
| May | 2,440,000 | 24,641,000 | 35,861,000 | 62,942,000 | 66,366,000 |
| June | 2,518,000 | 23,311,000 | 34,249,000 | 60,078,000 | 58,892,000 |
| July | 3,158,000 | 29,762,000 | 33,111,000 | 66,031,000 | 68,669,000 |
| August | 3,220,000 | 26,214,000 | 33,395,000 | 62,829,000 | 69,731,000 |
| September | 2,467,000 | 25,332,000 | 27,294,000 | 55,093,000 | 58,142,000 |
| October | 2,122,000 | 25,283,000 | 25,659,000 | 53,065,000 | 57,230,000 |
| November | 2,079,000 | 26,102,000 | 26,718,000 | 54,899,000 | 59,145,000 |
| December | 2,285,000 | 28,734,000 | 35,408,000 | 66,427,000 | 70,059,000 |
| Totals | 31,425,000 | 305,191,000 | 441,809,000 | 778,425,000 | 827,556,000 |
Flow Summaries: 2007 2006 2005 2004 2003 2002 2001 2000
BBARWA Home