| 2000 | CSA-53B "Fawnskin" | Big Bear City CSD | City of Big Bear Lake | Total Influent | Total Effluent |
|---|---|---|---|---|---|
| January | 2,239,000 | 25,320,000 | 34,479,000 | 62,038,000 | 66,805,000 |
| February | 2,434,000 | 25,874,000 | 40,727,000 | 69,035,000 | 76,064,000 |
| March | 3,825,000 | 29,834,000 | 62,686,000 | 96,345,000 | 107,587,000 |
| April | 2,463,000 | 25,274,000 | 42,870,000 | 70,067,000 | 84,613,000 |
| May | 2,555,000 | 25,386,000 | 34,830,000 | 62,771,000 | 69,372,000 |
| June | 2,507,000 | 23,974,000 | 31,023,000 | 57,504,000 | 62,909,000 |
| July | 3,083,000 | 27,023,000 | 37,000,000 | 67,106,000 | 70,827,000 |
| August | 3,019,000 | 27,974,000 | 36,454,000 | 67,447,000 | 71,519,000 |
| September | 2,276,000 | 25,779,000 | 30,338,000 | 58,393,000 | 62,248,000 |
| October | 2,103,000 | 25,087,000 | 28,218,000 | 55,408,000 | 63,921,000 |
| November | 2,038,000 | 25,819,000 | 31,259,000 | 59,116,000 | 58,784,000 |
| December | 2,166,000 | 28,106,000 | 36,266,000 | 66,538,000 | 67,017,000 |
| Totals | 30,708,000 | 315,450,000 | 446,150,000 | 792,308,000 | 861,666,000 |
Flow Summaries: 2007 2006 2005 2004 2003 2002 2001 2000
BBARWA Home